<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Brothers Mizrachi</title>
	<atom:link href="http://www.fuzionpoker.com/poker-players/the-brothers-mizrachi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuzionpoker.com/poker-players/the-brothers-mizrachi/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Feb 2011 16:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bluff Reader’s Choice Awards</title>
		<link>http://www.fuzionpoker.com/poker-players/the-brothers-mizrachi/comment-page-1/#comment-9053</link>
		<dc:creator>Bluff Reader’s Choice Awards</dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzionpoker.com/?p=1347#comment-9053</guid>
		<description>[...] Dwan’s loss in the heads up of $1,500 NL Hold’em to Simon Watt and Michael “the Grinder” Mizrachi winning the $50,000 Players’ Championship.   Psst. Pass it on These icons link to social [...]</description>
		<content:encoded><![CDATA[<p>[...] Dwan’s loss in the heads up of $1,500 NL Hold’em to Simon Watt and Michael “the Grinder” Mizrachi winning the $50,000 Players’ Championship.   Psst. Pass it on These icons link to social [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Poker Has a New World Champion</title>
		<link>http://www.fuzionpoker.com/poker-players/the-brothers-mizrachi/comment-page-1/#comment-8979</link>
		<dc:creator>Poker Has a New World Champion</dc:creator>
		<pubDate>Thu, 11 Nov 2010 10:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzionpoker.com/?p=1347#comment-8979</guid>
		<description>[...] Michael Mizrachi was the most known player of the final nine. At one stage he took the chip lead for a while but could not hold on. Ultimately he had to settle for the fifth place. Frank Kassela was named WSOP 2010 Player of the Year with 2 bracelets and 6 cashes. He was a fair bit ahead of Mizrachi who finished second.   Psst. Pass it on These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Mizrachi was the most known player of the final nine. At one stage he took the chip lead for a while but could not hold on. Ultimately he had to settle for the fifth place. Frank Kassela was named WSOP 2010 Player of the Year with 2 bracelets and 6 cashes. He was a fair bit ahead of Mizrachi who finished second.   Psst. Pass it on These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The 2010 November Nine</title>
		<link>http://www.fuzionpoker.com/poker-players/the-brothers-mizrachi/comment-page-1/#comment-8818</link>
		<dc:creator>The 2010 November Nine</dc:creator>
		<pubDate>Mon, 19 Jul 2010 05:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzionpoker.com/?p=1347#comment-8818</guid>
		<description>[...] has had an excellent run this WSOP. He has already captured a bracelet in the prestigious $50,000 Players’ Championships and if he wins the Main Event it will be an unparalleled double. Michael is short stacked going in [...]</description>
		<content:encoded><![CDATA[<p>[...] has had an excellent run this WSOP. He has already captured a bracelet in the prestigious $50,000 Players’ Championships and if he wins the Main Event it will be an unparalleled double. Michael is short stacked going in [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

