2009 WSOP Schedule
The 2009 WSOP Schedule has been released by Harrah’s with a few notable changes over last year’s schedule. Like in recent years, all the events will be held at the Rio Hotel and Casino in Las Vegas. Since 2009 marks the 40th Anniversary of the WSOP there will be a special $40,000 buy-in event. Also, many of the $5,000 events from last year have now been changed to more prestigous $10,000 events.
Last year’s WSOP shattered many records. It drew a total of 58,720 entries and $180,774,427 in prizes. This year they are already anticipating even higher numbers even with the current economic crisis.
“Whether you play poker around the kitchen table or consider yourself a professional, you will find a comfortable seat at the 2009 World Series of Poker,” said WSOP commissioner Jeffrey Pollack. “This year’s schedule offers more variety than ever before and we look forward to welcoming players from around the world to the Rio for our 40th annual extravaganza this summer.”
The WSOP will also be bringing back the 4-month hiatus, which was one of the most debated issues at last year’s WSOP. Dennis Phillips (one of the final 9 from the 2008 WSOP) felt that the period was a little long and hoped that they would look into shortening it this year.
“I was hoping they could cut it down,” Phillips told The Associated Press on Sunday. “I think it would help – it just seemed like it went on forever. I was ready for the final table probably 60 days after the break.”
2009 WSOP Online Qualifiers
As usual PokerStars.com plans to send the most players to the WSOP this year. They haven’t released all their numbers of seats they will be giving away, but you can be assured they will be number one. If you would like to qualify visit Pokerstars.com and create an account today. You can also bookmark our 2009 WSOP Satellite page which will be updated with the promotions from all of the top poker sites.
Anyway, without further adiue, here is the schedule for the 2009 WSOP:
2009 World Series of Poker Schedule
| Event Number | Date, Time | Tournament | Buy-in | Winner/ESPN Air Date |
|---|---|---|---|---|
| 1 | May 27, noon | Casino Employees Event no-limit hold ‘em (two-day event) | $500 | TBA |
| 2 | May 28, noon | 40th annual no-limit hold ‘em (four-day event) | $40,000 | TBA |
| 3 | May 29, noon | Omaha high-low split eight or better (three-day event) | $1,500 | TBA |
| 4A | May 30, noon | No-limit hold ‘em (four-day event) | $1,000 | TBA |
| 4B | May 31, noon | No-limit hold ‘em (four-day event) | $1,000 | TBA |
| 5 | June 1, noon | Pot-limit Omaha (three-day event) | $1,500 | TBA |
| 6 | June 1, 5 p.m. | World Championship seven-card stud (three-day event) | $10,000 | TBA |
| 7 | June 2, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 8 | June 2, 5 p.m. | 2-7 draw lowball (three-day event) | $2,500 | TBA |
| 9 | June 3, noon | Six-handed no-limit hold ‘em (three-day event) | $1,500 | TBA |
| 10 | June 3, 5 p.m. | Pot-limit Omaha/hold ‘em (three-day event) | $2,500 | TBA |
| 11 | June 4, noon | No-limit hold ‘em (three-day event) | $2,000 | TBA |
| 12 | June 4, 5 p.m. | World Championship mixed event (three-day event) | $10,000 | TBA |
| 13 | June 5, noon | No-limit hold ‘em (three-day event) | $2,500 | TBA |
| 14 | June 5, 5 p.m. | Six-handed limit hold ‘em (three-day event) | $2,500 | TBA |
| 15 | June 6, noon | No-limit hold ‘em (three-day event) | $5,000 | TBA |
| 16 | June 6, 5 p.m. | Seven-card stud (three day-event) | $1,500 | TBA |
| 17 | June 7, noon | Ladies no-limit World Championship (three day-event) | $1,000 | TBA |
| 18 | June 7, 5 p.m. | World Championship Omaha high-low split (three day-event) | $10,000 | TBA |
| 19 | June 8, noon | Six-handed no-limit hold ‘em | $2,500 | TBA |
| 20 | June 9, noon | Pot-limit hold ‘em | $1,500 | TBA |
| 21 | June 9, 5 p.m. | HORSE (three-day event) | $3,000 | TBA |
| 22 | June 10, noon | No-limit hold ‘em shootout (three-day event) | $1,500 | TBA |
| 23 | June 10, 5 p.m. | World Championship 2-7 draw lowball (three-day event) | $10,000 | TBA |
| 24 | June 11, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 25 | June 11, 5 p.m. | Omaha/seven-card stud high-low | $2,500 | TBA |
| 26 | June 12, noon | Limit hold ‘em | $1,500 | TBA |
| 27 | June 12, 5 p.m. | Pot-limit Omaha high-low split | $5,000 | TBA |
| 28 | June 13, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 29 | June 13, 5 p.m. | World Championship heads-up (three-day event) | $10,000 | TBA |
| 30 | June 14, noon | Pot-limit Omaha (three-day event) | $2,500 | TBA |
| 31 | June 14, 5 p.m. | HORSE (three-day event) | $1,500 | TBA |
| 32 | June 15, noon | No-limit hold ‘em (three-day event) | $2,000 | TBA |
| 33 | June 15, 5 p.m. | World Championship limit hold ‘em (three-day event) | $10,000 | TBA |
| 34 | June 16, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 35 | June 17, noon | Pot-limit Omaha (three-day event) | $5,000 | TBA |
| 36 | June 18, noon | No-limit hold ‘em (three-day event) | $2,000 | TBA |
| 37 | June 18, 5 p.m. | World Championship seven-card stud high-low split (three-day event) | $10,000 | TBA |
| 38 | June 19, noon | Limit hold ‘em | $2,000 | TBA |
| 39 | June 20, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 40 | June 20, 5 p.m. | World Championship pot-limit Omaha (three-day event) | $10,000 | TBA |
| 41 | June 21, noon | No-limit hold ‘em shootout (three-day event) | $5,000 | TBA |
| 42 | June 21 , 5 p.m. | Mixed event (three-day event) | $2,500 | TBA |
| 43 | June 22, noon | Seniors World Championship (three-day event) | $1,000 | TBA |
| 44 | June 22, 5 p.m. | Razz (three-day event) | $2,500 | TBA |
| 45 | June 23, noon | World Championship pot-limit hold ‘em (three-day event) | $10,000 | TBA |
| 46 | June 23, 5 p.m. | Omaha high-low split | $2,500 | TBA |
| 47 | June 24, noon | Mixed hold ‘em (limit/no-limit, three-day event) | $2,500 | TBA |
| 48 | June 25, noon | Pot-limit Omaha high-low split (three-day event) | $1,500 | TBA |
| 49 | June 26, noon | World Championship HORSE (five-day event) | $50,000 | TBA |
| 50 | June 26, 5 p.m. | Limit hold ‘em shootout (three-day event) | $1,500 | TBA |
| 51 | June 27, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 52 | June 28, noon | Triple chance no-limit hold ‘em (three-day event) | $3,000 | TBA |
| 53 | June 28, 5 p.m. | Seven-card stud high-low (three-day event) | $1,500 | TBA |
| 54 | June 29, noon | No-limit hold ‘em (three-day event) | $1,500 | TBA |
| 55 | June 29, 5 p.m. | 2-7 triple draw lowball (three-day event) | $2,500 | TBA |
| 56 | June 30, noon | Six-handed no-limit hold ‘em (three-day event) | $5,000 | TBA |
| 57 | July 3 — July 15 | No-limit hold ‘em main event | $10,000 | TBA |
Similar Articles on Fuzion Poker

